Select a color to view the design.
THE ORIGINALS / Cycling
Good Company Good Miles Cycling Shirt, Social Bicycle Ride Graphic Tee
Teal, cream, and ochre connect the riders with the surrounding hills and roadside details. Different figures give the group a friendly, everyday character, while the headline keeps the message direct. The bicycles remain visible within the scene, making the cycling theme easy to recognize. A small CoolShirts.com signature rests near the bottom.
Explore: Cycling
Choose your size.
T-shirt size guide
Garment dimensions in inches. Measure a garment laid flat. Allow up to 1.5 inches of size tolerance.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.00 | 28.00 | 15.10 |
| M | 20.00 | 29.00 | 16.50 |
| L | 22.00 | 30.00 | 18.00 |
| XL | 24.00 | 31.00 | 19.50 |
| 2XL | 26.00 | 32.00 | 21.00 |
| 3XL | 28.00 | 33.00 | 22.40 |
Sleeve length is measured from the center back.
Sweatshirt size guide
Garment dimensions in inches. Measure a garment laid flat. Allow up to 1.5 inches of size tolerance.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20.00 | 27.00 | 33.50 |
| M | 22.01 | 28.00 | 34.50 |
| L | 24.00 | 29.00 | 35.50 |
| XL | 26.00 | 30.00 | 36.50 |
| 2XL | 28.00 | 31.00 | 37.50 |
| 3XL | 30.00 | 32.00 | 38.50 |
Sleeve length is measured from the center back.
Hoodie size guide
Garment dimensions in inches. Measure a garment laid flat. Allow up to 1.5 inches of size tolerance.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 20.08 | 27.17 | 33.50 |
| M | 22.05 | 27.95 | 34.50 |
| L | 24.02 | 29.13 | 35.50 |
| XL | 25.98 | 29.92 | 36.50 |
| 2XL | 27.99 | 31.10 | 37.50 |
| 3XL | 29.92 | 31.89 | 38.50 |
Sleeve length is measured from the center back.
T-shirt size guide
Garment dimensions in inches. Measure a garment laid flat. Allow up to 1.5 inches of size tolerance.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18.00 | 28.00 | 8.23 |
| M | 20.00 | 29.00 | 8.50 |
| L | 22.00 | 30.00 | 8.74 |
| XL | 24.00 | 31.00 | 9.02 |
| 2XL | 26.00 | 32.00 | 9.25 |
| 3XL | 28.00 | 33.00 | 9.49 |
Sleeve length is measured along the sleeve.
Shipping time
Estimated delivery times:
- US: 5–7 business days
- UK, Canada and EU: 5–8 business days
- Rest of the world: 8–14 business days
Design and order help
Check the garment, size and color before checkout. Contact support about damaged or incorrect orders. Custom customer artwork needs approval before printing.